The 2011 The Roses is scheduled to take place at Doomben Racecourse this Saturday May 21, 2011, and the final field and barrier draw for the race has now been released.
21 three-year-old fillies still remain in the running to take part in the 2011 The Roses, which is also known as the Doomben Roses, after 33 horses were originally nominated for the race.
The horse racing odds for all 21 of the final field will be released at Luxbet closer to Saturday’s race.
Included in the nominations is Robert Heathcote’s Hidden Kisses, who finished sixth last start in the Listed Gold Coast Bracelet.
Hidden Kisses has finished first and second in both of her other two starts this preparation so far.
The filly will be looking to win her fourth race when she takes on the remainder of the final field in the 2011 The Roses.
Hidden Kisses has drawn barrier three for the 2011 The Roses and will be ridden by jockey Larry Cassidy.
Also included in the 2011 The Roses final field is Steven O’Dea’s Bianca Jewel who finished 12th in the Gold Coast Bracelet after being caught wide in the race.
Bianca Jewel has won four of her 13 race starts and has accumulated almost $400,000 in prize money during her short career.
The Lion Heart filly will jump from barrier 12 in the 2011 The Roses and will be ridden by regular jockey Ryan Wiggins.
Peter Snowden’s Divorces, Bary Baldwin’s Demanding Miss and Lee Freedman’s Becerra are also part of the 2011 The Roses final field.
Open an account with our favourite online bookmaker Luxbet today in order to receive your free bonus bet in time for the 2011 The Roses.
You can get a bonus bet worth up to $400 when you open a Luxbet account today and enter the exclusive promo code BONUSBET.
So join Luxbet today and start receiving their “Best of the Best” odds!
2011 The Roses Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 21X25X6510 | BIANCA JEWEL | Steven O’dea | Ryan Wiggins | 12 | 55.5kg | 84 |
| 2 | 21080X3241 | DIVORCES | Peter Snowden | Hugh Bowman | 5 | 55.5kg | 94 |
| 3 | 223971X379 | DEMANDING MISS | Barry Baldwin | Jim Byrne | 17 | 55.5kg | 80 |
| 4 | 0X6568X126 | HIDDEN KISSES | Robert Heathcote | Larry Cassidy | 3 | 55.5kg | - |
| 5 | 8063X81082 | IN A TANGLE | Bryan Guy | Jim Cassidy | 11 | 55.5kg | 74 |
| 6 | 116X576530 | BECERRA | Lee Freedman | Dwayne Dunn | 6 | 55.5kg | 79 |
| 7 | 4224X1111 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | James McDonald (a) | 4 | 55.5kg | 85 |
| 8 | 8831161223 | SURPASSING | Tracey Bartley | Brad Stewart | 14 | 55.5kg | 73 |
| 9 | 121X583 | TIGRESS LILY | John O’Shea | Michael Rodd | 15 | 55.5kg | 73 |
| 10 | X52511X044 | I WALK THE LINE | Patrick & Wayne Webster | Glen Colless | 16 | 55.5kg | 73 |
| 11 | 4502X35798 | COUNT YOUR FINGERS | John P Thompson | Damian Browne | 20 | 55.5kg | - |
| 12 | 31X21 | HEIDILICIOUS (NZ) | John Sadler | James Winks | 21 | 55.5kg | 70 |
| 13 | 00X4521 | DON’S SURPRISE (NZ) | Liam Birchley | Luke Nolen | 19 | 55.5kg | 62 |
| 14 | 221X2950 | HEARTS’N’DIAMONDS | Jason McLachlan | Corey Brown | 7 | 55.5kg | 67 |
| 15 | 93X0228605 | ANGEL FROM ABOVE | Mark Goodwin | Chris Munce | 18 | 55.5kg | 67 |
| 16 | 64X2326722 | SAVANNAH’S CHOICE | Chris Waller | - | 8 | 55.5kg | 63 |
| 17e | 82X411 | NAYANA | Grant Allard | - | 9 | 55.5kg | 68 |
| 18e | 1487136X23 | CRAFTY LADY | John Symons & Sheila Laxon | Scott Seamer | 1 | 55.5kg | 68 |
| 19e | 22451X6014 | LADY INNOCENT | Harold Norman | - | 13 | 55.5kg | 63 |
| 20e | 9X0116X164 | LUCY LOUISE | Gerald Ryan | - | 10 | 55.5kg | 67 |
| 21e | X41335X003 | DIADEM TRIST | John Wallace | - | 2 | 55.5kg | 63 |
